Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Stallar | Alliance | ![]() | ![]() | 40 | Exalted | Restoration | Feral |
Stéllâ | Alliance | ![]() | ![]() | 60 | Exalted | ||
Stompsvamp | Alliance | ![]() | ![]() | 6 | Initiate | Subtlety | |
StonebrAE5A3 | Alliance | ![]() | ![]() | 39 | LoA/Unknown | ||
Stonebreaker | Alliance | ![]() | ![]() | 39 | LoA/Unknown | Arms | |
Stórme | Alliance | ![]() | ![]() | 60 | LoA/Unknown | ||
Stroma | Alliance | ![]() | ![]() | 14 | LoA/Unknown | Retribution | |
Stuntdpriest | Alliance | ![]() | ![]() | 20 | LoA/Unknown | ||
ßück | Alliance | ![]() | ![]() | 41 | Exalted | ||
Sugarshot | Alliance | ![]() | ![]() | 18 | LoA/Unknown | ||
Sugarshot | Alliance | ![]() | ![]() | 77 | LoA/Unknown | ||
Sundavar | Alliance | ![]() | ![]() | 110 | LoA/Unknown | ||
Sunne | Alliance | ![]() | ![]() | 60 | LoA/Unknown | ||
Supmywup | Alliance | ![]() | ![]() | 25 | LoA/Unknown | ||
Suraat | Alliance | ![]() | ![]() | 30 | LoA/Unknown | ||
Suzukana | Alliance | ![]() | ![]() | 21 | Initiate | Marksmanship | |
Swangs | 30 | ![]() | 60 | LoA/Unknown | |||
Sylâs | 32 | ![]() | 22 | Member | |||
Synthiá | Alliance | ![]() | ![]() | 45 | Initiate | Marksmanship | Survival |
Talaraena | Alliance | ![]() | ![]() | 53 | LoA/Unknown | ||
Talitha | 29 | ![]() | 60 | Exalted | |||
Tanalani | Alliance | ![]() | ![]() | 47 | Initiate | ||
Tanalani | Alliance | ![]() | ![]() | 111 | Initiate | ||
Tanithrael | Alliance | ![]() | ![]() | 60 | LoA/Unknown | Vengeance | Havoc |
Taolin | Alliance | ![]() | ![]() | 120 | LoA/Unknown |
1360 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Armory Roster: Gears of Warcraft