Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Tsukagimaru | Alliance | ![]() | ![]() | 43 | Initiate | ||
Turbomidgett | Alliance | ![]() | ![]() | 57 | Initiate | Windwalker | |
Turtleduv | 34 | ![]() | 60 | Initiate | |||
Turtleduv | 34 | ![]() | 120 | Initiate | |||
Tylenal | Alliance | ![]() | ![]() | 60 | Exalted | ||
Tylenal | Alliance | ![]() | ![]() | 101 | Exalted | ||
Tyrandê | Alliance | ![]() | ![]() | 110 | Initiate | Balance | Feral |
Tyrantkhan | Alliance | ![]() | ![]() | 110 | Guild Master | Protection | Retribution |
Tyrantshadow | Alliance | ![]() | ![]() | 100 | Member | Assassination | Outlaw |
Tyriàn | 29 | ![]() | 56 | LoA/Unknown | |||
Ula | 32 | ![]() | 20 | LoA/Unknown | |||
Ulundir | Alliance | ![]() | ![]() | 106 | LoA/Unknown | ||
Umonster | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Unforgivable | Alliance | ![]() | ![]() | 64 | LoA/Unknown | Blood | |
Unholÿ | Alliance | ![]() | ![]() | 50 | Member | ||
Unhôly | 29 | ![]() | 54 | Exalted | |||
Unholygears | 37 | ![]() | 60 | LoA/Unknown | |||
Unholyjazz | 29 | ![]() | 20 | LoA/Unknown | |||
Unholyy | Alliance | ![]() | ![]() | 110 | LoA/Unknown | ||
Unhòlyy | Alliance | ![]() | ![]() | 120 | Initiate | Blood | Frost |
Unknownheals | Alliance | ![]() | ![]() | 5 | LoA/Unknown | ||
Ursii | Alliance | ![]() | ![]() | 45 | LoA/Unknown | ||
Usurrill | Alliance | ![]() | ![]() | 11 | LoA/Unknown | ||
Ùthér | Alliance | ![]() | ![]() | 60 | Exalted | ||
Vaedalen | Alliance | ![]() | ![]() | 60 | Exalted |
1360 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Armory Roster: Gears of Warcraft