Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Polein | Alliance | ![]() | ![]() | 40 | Exalted | Windwalker | Mistweaver |
Polyfy | Alliance | ![]() | ![]() | 17 | LoA/Unknown | Frost | |
Pontos | 29 | ![]() | 60 | Exalted | |||
Ps | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Pßj | Alliance | ![]() | ![]() | 51 | Exalted | ||
Pünch | Alliance | ![]() | ![]() | 110 | LoA/Unknown | ||
Pur | Alliance | ![]() | ![]() | 3 | Exalted | ||
Puuther | Alliance | ![]() | ![]() | 50 | LoA/Unknown | ||
Pyronica | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Pyronica | Alliance | ![]() | ![]() | 51 | LoA/Unknown | ||
Pyroweasle | 30 | ![]() | 60 | Initiate | |||
Pyxiiss | Alliance | ![]() | ![]() | 45 | Initiate | Holy | Retribution |
Qa | Alliance | ![]() | ![]() | 42 | LoA/Unknown | ||
Qs | 29 | ![]() | 50 | LoA/Unknown | |||
Qtbby | Alliance | ![]() | ![]() | 45 | LoA/Unknown | ||
Ragegoddess | Alliance | ![]() | ![]() | 110 | Initiate | ||
Rajanipati | Alliance | ![]() | ![]() | 45 | LoA/Unknown | Balance | |
Ralaná | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Ralaná | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Ramusvincini | Alliance | ![]() | ![]() | 50 | Initiate | ||
Rantlers | 32 | ![]() | 60 | LoA/Unknown | |||
Rantlers | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Rayged | Alliance | ![]() | ![]() | 110 | LoA/Unknown | ||
Rb | 34 | ![]() | 10 | LoA/Unknown | |||
Refna | 34 | ![]() | 120 | Initiate |
1360 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Armory Roster: Gears of Warcraft