Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Aretemis | Alliance | ![]() | ![]() | 10 | LoA/Unknown | Beast Mastery | |
Ariautumn | Alliance | ![]() | ![]() | 48 | LoA/Unknown | ||
Äriês | Alliance | ![]() | ![]() | 45 | LoA/Unknown | ||
Arisard | Alliance | ![]() | ![]() | 118 | LoA/Unknown | ||
Arkös | Alliance | ![]() | ![]() | 50 | Exalted | ||
Arlünn | Alliance | ![]() | ![]() | 60 | Exalted | ||
Armocida | Alliance | ![]() | ![]() | 60 | LoA/Unknown | ||
Arolax | Alliance | ![]() | ![]() | 45 | LoA/Unknown | ||
Arrysâ | Alliance | ![]() | ![]() | 51 | Member | ||
Arthås | Alliance | ![]() | ![]() | 110 | LoA/Unknown | Frost | Unholy |
Aß | 29 | ![]() | 60 | LoA/Unknown | |||
Ashakatari | Alliance | ![]() | ![]() | 50 | Exalted | Shadow | |
Asharuu | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Asharuu | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Ashbur | Alliance | ![]() | ![]() | 52 | Exalted | Retribution | Holy |
Atnaah | Alliance | ![]() | ![]() | 17 | In-Game Rank 5 | ||
Atnaah | Alliance | ![]() | ![]() | 21 | In-Game Rank 5 | ||
Atomos | Alliance | ![]() | ![]() | 45 | Initiate | Fire | |
Atropa | Alliance | ![]() | ![]() | 120 | LoA/Unknown | ||
Auraelian | Alliance | ![]() | ![]() | 50 | Exalted | ||
Authìel | Alliance | ![]() | ![]() | 20 | LoA/Unknown | ||
Authiela | Alliance | ![]() | ![]() | 102 | LoA/Unknown | ||
Ayeena | Alliance | ![]() | ![]() | 10 | LoA/Unknown | ||
Ayleen | Alliance | ![]() | ![]() | 50 | Initiate | ||
Azrielâ | Alliance | ![]() | ![]() | 50 | Exalted | Brewmaster | Mistweaver |
1360 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Armory Roster: Gears of Warcraft